Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 6496. | 15 days zero hours | Shinsoo | |
| 6497. | 15 days zero hours | Shinsoo | |
| 6498. | 15 days zero hours | Jinno | |
| 6499. | 15 days zero hours | Shinsoo | |
| 6500. | 15 days zero hours | Jinno | |
| 6501. | 15 days zero hours | Jinno | |
| 6502. | 15 days zero hours | Shinsoo | |
| 6503. | 15 days zero hours | Shinsoo | |
| 6504. | 15 days zero hours | Jinno | |
| 6505. | 15 days zero hours | Jinno | |
| 6506. | 14 days 23 hours | Jinno | |
| 6507. | 14 days 23 hours | Jinno | |
| 6508. | 14 days 23 hours | Jinno | |
| 6509. | 14 days 23 hours | Jinno | |
| 6510. | 14 days 23 hours | Jinno |
