Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5911. | 16 days one hour | Jinno | |
| 5912. | 16 days one hour | Jinno | |
| 5913. | 16 days one hour | Jinno | |
| 5914. | 16 days one hour | Jinno | |
| 5915. | 16 days one hour | Jinno | |
| 5916. | 16 days one hour | Jinno | |
| 5917. | 16 days one hour | Shinsoo | |
| 5918. | 16 days one hour | Jinno | |
| 5919. | 16 days one hour | Jinno | |
| 5920. | 16 days one hour | Shinsoo | |
| 5921. | 16 days one hour | Shinsoo | |
| 5922. | 16 days zero hours | Jinno | |
| 5923. | 16 days zero hours | Shinsoo | |
| 5924. | 16 days zero hours | Shinsoo | |
| 5925. | 16 days zero hours | Jinno |
