Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5026. | 17 days 22 hours | Jinno | |
| 5027. | 17 days 22 hours | Jinno | |
| 5028. | 17 days 22 hours | Shinsoo | |
| 5029. | 17 days 22 hours | Jinno | |
| 5030. | 17 days 22 hours | Jinno | |
| 5031. | 17 days 22 hours | Jinno | |
| 5032. | 17 days 22 hours | Jinno | |
| 5033. | 17 days 22 hours | Jinno | |
| 5034. | 17 days 22 hours | Jinno | |
| 5035. | 17 days 22 hours | Jinno | |
| 5036. | 17 days 22 hours | Jinno | |
| 5037. | 17 days 22 hours | Jinno | |
| 5038. | 17 days 22 hours | Jinno | |
| 5039. | 17 days 22 hours | Jinno | |
| 5040. | 17 days 22 hours | Shinsoo |
