Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3976. | 21 days one hour | Jinno | |
| 3977. | 21 days one hour | Jinno | |
| 3978. | 21 days one hour | Jinno | |
| 3979. | 21 days one hour | Shinsoo | |
| 3980. | 21 days zero hours | Jinno | |
| 3981. | 21 days zero hours | Jinno | |
| 3982. | 21 days zero hours | Jinno | |
| 3983. | 21 days zero hours | Shinsoo | |
| 3984. | 21 days zero hours | Jinno | |
| 3985. | 21 days zero hours | Shinsoo | |
| 3986. | 21 days zero hours | Jinno | |
| 3987. | 21 days zero hours | Jinno | |
| 3988. | 21 days zero hours | Jinno | |
| 3989. | 21 days zero hours | Jinno | |
| 3990. | 20 days 23 hours | Jinno |
