Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3091. | 25 days one hour | Shinsoo | |
| 3092. | 25 days one hour | Jinno | |
| 3093. | 25 days one hour | Jinno | |
| 3094. | 25 days one hour | Jinno | |
| 3095. | 25 days one hour | Jinno | |
| 3096. | 25 days zero hours | Jinno | |
| 3097. | 25 days zero hours | Shinsoo | |
| 3098. | 25 days zero hours | Jinno | |
| 3099. | 25 days zero hours | Jinno | |
| 3100. | 25 days zero hours | Jinno | |
| 3101. | 25 days zero hours | Shinsoo | |
| 3102. | 24 days 23 hours | Jinno | |
| 3103. | 24 days 23 hours | Shinsoo | |
| 3104. | 24 days 23 hours | Jinno | |
| 3105. | 24 days 23 hours | Jinno |
