Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2911. | 26 days 3 hours | Jinno | |
| 2912. | 26 days 2 hours | Jinno | |
| 2913. | 26 days 2 hours | Jinno | |
| 2914. | 26 days 2 hours | Jinno | |
| 2915. | 26 days 2 hours | Jinno | |
| 2916. | 26 days one hour | Jinno | |
| 2917. | 26 days one hour | Jinno | |
| 2918. | 26 days one hour | Jinno | |
| 2919. | 26 days one hour | Jinno | |
| 2920. | 26 days one hour | Shinsoo | |
| 2921. | 26 days zero hours | Jinno | |
| 2922. | 26 days zero hours | Jinno | |
| 2923. | 26 days zero hours | Shinsoo | |
| 2924. | 26 days zero hours | Jinno | |
| 2925. | 26 days zero hours | Shinsoo |
