Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2506. | 29 days zero hours | Jinno | |
| 2507. | 29 days zero hours | Jinno | |
| 2508. | 29 days zero hours | Shinsoo | |
| 2509. | 29 days zero hours | Jinno | |
| 2510. | 28 days 23 hours | Jinno | |
| 2511. | 28 days 23 hours | Shinsoo | |
| 2512. | 28 days 23 hours | Shinsoo | |
| 2513. | 28 days 23 hours | Jinno | |
| 2514. | 28 days 23 hours | Jinno | |
| 2515. | 28 days 23 hours | Shinsoo | |
| 2516. | 28 days 23 hours | Jinno | |
| 2517. | 28 days 22 hours | Shinsoo | |
| 2518. | 28 days 22 hours | Jinno | |
| 2519. | 28 days 22 hours | Jinno | |
| 2520. | 28 days 21 hours | Jinno |
