Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2371. | 30 days 2 hours | Jinno | |
| 2372. | 30 days 2 hours | Shinsoo | |
| 2373. | 30 days one hour | Shinsoo | |
| 2374. | 30 days one hour | Shinsoo | |
| 2375. | 30 days one hour | Jinno | |
| 2376. | 30 days one hour | Jinno | |
| 2377. | 30 days one hour | Jinno | |
| 2378. | 30 days one hour | Jinno | |
| 2379. | 30 days zero hours | Jinno | |
| 2380. | 30 days zero hours | Shinsoo | |
| 2381. | 30 days zero hours | Jinno | |
| 2382. | 30 days zero hours | Shinsoo | |
| 2383. | 30 days zero hours | Jinno | |
| 2384. | 30 days zero hours | Jinno | |
| 2385. | 30 days zero hours | Jinno |
