Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2296. | 30 days 19 hours | Shinsoo | |
| 2297. | 30 days 19 hours | Shinsoo | |
| 2298. | 30 days 19 hours | Shinsoo | |
| 2299. | 30 days 19 hours | Shinsoo | |
| 2300. | 30 days 18 hours | Jinno | |
| 2301. | 30 days 18 hours | Jinno | |
| 2302. | 30 days 18 hours | Jinno | |
| 2303. | 30 days 17 hours | Jinno | |
| 2304. | 30 days 17 hours | Jinno | |
| 2305. | 30 days 17 hours | Shinsoo | |
| 2306. | 30 days 17 hours | Shinsoo | |
| 2307. | 30 days 17 hours | Shinsoo | |
| 2308. | 30 days 17 hours | Jinno | |
| 2309. | 30 days 17 hours | Jinno | |
| 2310. | 30 days 17 hours | Jinno |
