Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2266. | 31 days one hour | Jinno | |
| 2267. | 31 days zero hours | Shinsoo | |
| 2268. | 31 days zero hours | Jinno | |
| 2269. | 31 days zero hours | Jinno | |
| 2270. | 31 days zero hours | Jinno | |
| 2271. | 31 days zero hours | Jinno | |
| 2272. | 31 days zero hours | Shinsoo | |
| 2273. | 31 days zero hours | Jinno | |
| 2274. | 31 days zero hours | Jinno | |
| 2275. | 30 days 23 hours | Jinno | |
| 2276. | 30 days 23 hours | Shinsoo | |
| 2277. | 30 days 23 hours | Shinsoo | |
| 2278. | 30 days 23 hours | Jinno | |
| 2279. | 30 days 23 hours | Jinno | |
| 2280. | 30 days 23 hours | Jinno |
