Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2236. | 31 days 5 hours | Jinno | |
| 2237. | 31 days 5 hours | Jinno | |
| 2238. | 31 days 5 hours | Jinno | |
| 2239. | 31 days 5 hours | Shinsoo | |
| 2240. | 31 days 4 hours | Jinno | |
| 2241. | 31 days 4 hours | Jinno | |
| 2242. | 31 days 4 hours | Jinno | |
| 2243. | 31 days 4 hours | Shinsoo | |
| 2244. | 31 days 4 hours | Jinno | |
| 2245. | 31 days 3 hours | Shinsoo | |
| 2246. | 31 days 3 hours | Jinno | |
| 2247. | 31 days 3 hours | Jinno | |
| 2248. | 31 days 3 hours | Jinno | |
| 2249. | 31 days 3 hours | Jinno | |
| 2250. | 31 days 2 hours | Shinsoo |
