Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2206. | 31 days 11 hours | Jinno | |
| 2207. | 31 days 11 hours | Jinno | |
| 2208. | 31 days 11 hours | Shinsoo | |
| 2209. | 31 days 10 hours | Jinno | |
| 2210. | 31 days 10 hours | Jinno | |
| 2211. | 31 days 10 hours | Jinno | |
| 2212. | 31 days 10 hours | Shinsoo | |
| 2213. | 31 days 9 hours | Shinsoo | |
| 2214. | 31 days 9 hours | Jinno | |
| 2215. | 31 days 9 hours | Shinsoo | |
| 2216. | 31 days 9 hours | Jinno | |
| 2217. | 31 days 8 hours | Shinsoo | |
| 2218. | 31 days 8 hours | Jinno | |
| 2219. | 31 days 8 hours | Jinno | |
| 2220. | 31 days 8 hours | Shinsoo |
