Guild Ranking
Position | Name | Points | Level | Won wars |
|---|---|---|---|---|
| 91. | Kalafiorki | 19000 | 20 | 0 |
| 92. | Infinity | 19000 | 20 | 0 |
| 93. | DolcePojara | 19000 | 20 | 0 |
| 94. | PaTera | 19000 | 20 | 0 |
| 95. | PumpkinPie | 19000 | 20 | 0 |
| 96. | Smakolysze | 19000 | 20 | 0 |
| 97. | RED | 19000 | 20 | 0 |
| 98. | RespecT | 19000 | 20 | 0 |
| 99. | ToxicFriends | 19000 | 20 | 0 |
| 100. | Omerta | 19000 | 20 | 0 |
| 101. | King | 19000 | 20 | 0 |
| 102. | KsDrzewce | 19000 | 20 | 0 |
| 103. | Enduro | 19000 | 20 | 0 |
| 104. | Shire | 19000 | 20 | 0 |
| 105. | KikoZamosc | 19000 | 20 | 0 |
