Guild Ranking
Position | Name | Points | Level | Won wars |
|---|---|---|---|---|
| 16. | DROPKIII | 20000 | 20 | 0 |
| 17. | Cipk0sLocos | 19930 | 20 | 7 |
| 18. | Cr3aTivE | 19900 | 20 | 1 |
| 19. | Toys | 19850 | 20 | 1 |
| 20. | SWISTGAZ | 19847 | 20 | 3 |
| 21. | Frugo | 19750 | 20 | 1 |
| 22. | ICykBlik | 19675 | 20 | 2 |
| 23. | Tygrysy | 19513 | 20 | 20 |
| 24. | AmorVictis | 19500 | 20 | 1 |
| 25. | Slytherinn | 19391 | 20 | 11 |
| 26. | EKWADOR2 | 19300 | 20 | 1 |
| 27. | CoreDynamics | 19250 | 20 | 1 |
| 28. | Anonymous | 19112 | 20 | 2 |
| 29. | Yoyo | 19000 | 19 | 0 |
| 30. | KONONOWICZ | 19000 | 19 | 0 |
