Xtreme
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 80 | Warrior | 15 days 11 hours | |
| 37 | Warrior | 20 hours 48 minutes | |
| 45 | Shaman | 7 days 15 hours | |
| 35 | Sura | 11 hours 44 minutes | |
| 1 | Ninja | 34 days 15 hours | |
| 42 | Ninja | 13 hours 8 minutes | |
| 90 | Shaman | 20 days 20 hours | |
| 35 | Warrior | one day 23 hours | |
| 45 | Warrior | 23 hours 13 minutes | |
| 40 | Shaman | one day 10 hours | |
| 35 | Sura | 5 hours 26 minutes | |
| 40 | Warrior | one day 23 hours | |
| 64 | Sura | one day 16 hours | |
| 52 | Sura | 2 days zero hours | |
| 105 | Warrior | 54 days 23 hours | |
| 51 | Shaman | one day 6 hours | |
| 90 | Ninja | 6 days 16 hours | |
| 41 | Warrior | 5 days 2 hours | |
| 35 | Warrior | 17 hours 42 minutes | |
| 51 | Sura | one day 16 hours | |
| 30 | Warrior | 13 hours 15 minutes | |
| 70 | Warrior | 10 days 22 hours | |
| 56 | Warrior | one day 22 hours | |
| 35 | Warrior | one day 5 hours | |
| 36 | Shaman | 4 hours 52 minutes | |
| 1 | Warrior | 7 hours 30 minutes | |
| 35 | Warrior | 9 hours 40 minutes | |
| 60 | Warrior | one day 7 hours | |
| 50 | Warrior | 2 days 4 hours | |
| 35 | Warrior | 20 hours 15 minutes | |
| 31 | Warrior | 10 hours 58 minutes | |
| 37 | Warrior | one day one hour | |
| 62 | Warrior | one day 23 hours | |
| 47 | Warrior | one day 3 hours | |
| 52 | Warrior | 13 hours 2 minutes | |
| 35 | Warrior | 3 hours 41 minutes | |
| 31 | Warrior | 13 hours 11 minutes | |
| 30 | Warrior | 6 hours 8 minutes | |
| 31 | Ninja | 7 hours 59 minutes |
