TeamJinno
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 75 | Warrior | 7 days zero hours | |
| 70 | Shaman | one day 19 hours | |
| 92 | Warrior | 16 days 2 hours | |
| 46 | Shaman | one day 2 hours | |
| 77 | Warrior | 2 days 15 hours | |
| 55 | Shaman | one day 17 hours | |
| 71 | Warrior | one day 23 hours | |
| 45 | Warrior | one day 14 hours | |
| 85 | Shaman | 2 days 20 hours | |
| 66 | Sura | one day zero hours | |
| 43 | Warrior | 14 hours 10 minutes | |
| 77 | Warrior | 3 days 19 hours | |
| 20 | Ninja | 2 days 17 hours | |
| 85 | Ninja | 7 days 16 hours | |
| 77 | Shaman | 3 days 15 hours | |
| 48 | Shaman | 14 hours 41 minutes | |
| 44 | Warrior | 4 days 2 hours | |
| 35 | Sura | 16 hours 36 minutes | |
| 62 | Shaman | 20 hours 41 minutes | |
| 15 | Warrior | 3 days 11 hours | |
| 70 | Sura | 5 days 6 hours | |
| 73 | Warrior | 7 days 2 hours | |
| 62 | Sura | 2 days 15 hours | |
| 35 | Warrior | 16 hours 18 minutes | |
| 55 | Warrior | 16 hours one minute | |
| 49 | Warrior | 2 days 2 hours | |
| 43 | Warrior | one day 21 hours | |
| 87 | Sura | 5 days 19 hours | |
| 88 | Sura | 5 days 21 hours | |
| 18 | Warrior | one hour 23 minutes | |
| 80 | Warrior | 2 days 21 hours | |
| 75 | Sura | 13 days 2 hours | |
| 30 | Warrior | 3 hours 6 minutes | |
| 36 | Ninja | one day 2 hours | |
| 62 | Shaman | 2 days 9 hours | |
| 36 | Warrior | 9 hours 59 minutes | |
| 48 | Warrior | 3 days 13 hours | |
| 33 | Warrior | 5 hours 30 minutes | |
| 72 | Ninja | one day 3 hours | |
| 46 | Shaman | 3 days 3 hours | |
| 39 | Shaman | 18 hours 23 minutes | |
| 30 | Sura | 2 hours 48 minutes | |
| 40 | Warrior | one day 4 hours | |
| 64 | Warrior | 21 hours 13 minutes | |
| 42 | Warrior | 12 hours 17 minutes | |
| 27 | Warrior | 4 hours 2 minutes | |
| 60 | Shaman | 13 hours 35 minutes | |
| 56 | Ninja | 12 hours 19 minutes | |
| 49 | Warrior | 17 hours 36 minutes | |
| 85 | Shaman | 3 days one hour | |
| 34 | Warrior | 4 hours 36 minutes | |
| 52 | Warrior | 11 hours 10 minutes | |
| 45 | Warrior | 14 hours 13 minutes | |
| 38 | Warrior | 4 hours 50 minutes | |
| 55 | Sura | one day 11 hours | |
| 98 | Warrior | 32 days 17 hours | |
| 49 | Sura | one day 8 hours | |
| 42 | Warrior | 7 hours 2 minutes | |
| 75 | Warrior | one day zero hours | |
| 27 | Shaman | 2 hours 58 minutes | |
| 81 | Shaman | 3 days 12 hours | |
| 56 | Warrior | 18 hours 5 minutes | |
| 1 | Warrior | 11 minutes | |
| 35 | Warrior | one day 5 hours | |
| 36 | Shaman | 3 hours 29 minutes | |
| 34 | Sura | 6 hours 26 minutes | |
| 26 | Sura | 2 hours 29 minutes | |
| 39 | Sura | one day 8 hours | |
| 61 | Shaman | 7 hours 46 minutes |
