SupremeDrop
SupremeDrop
20 lvl
19000 points
Guild information
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 101 | Sura | 18 days 9 hours | |
| 94 | Sura | 55 days 10 hours | |
| 85 | Warrior | 19 days 18 hours | |
| 94 | Warrior | 39 days one hour | |
| 105 | Warrior | 34 days 18 hours | |
| 98 | Warrior | 14 days 5 hours | |
| 105 | Warrior | 18 days 23 hours | |
| 107 | Warrior | 47 days 14 hours | |
| 105 | Warrior | 115 days 14 hours | |
| 97 | Warrior | 24 days 14 hours | |
| 105 | Warrior | 22 days 21 hours | |
| 105 | Warrior | 56 days 18 hours | |
| 55 | Ninja | 5 days 10 hours | |
| 105 | Warrior | 64 days 12 hours | |
| 105 | Warrior | 56 days 12 hours | |
| 105 | Warrior | 20 days 17 hours | |
| 122 | Sura | 43 days 10 hours | |
| 105 | Ninja | 70 days 19 hours | |
| 105 | Warrior | 12 days 8 hours | |
| 101 | Warrior | 7 days 19 hours | |
| 105 | Warrior | 30 days one hour | |
| 95 | Warrior | 22 days one hour | |
| 105 | Warrior | 29 days 4 hours | |
| 96 | Warrior | 27 days 16 hours | |
| 93 | Warrior | 10 days 20 hours | |
| 88 | Sura | 7 days 10 hours | |
| 90 | Warrior | 10 days zero hours | |
| 90 | Ninja | 6 days 7 hours | |
| 105 | Warrior | 25 days zero hours | |
| 96 | Sura | 10 days 11 hours | |
| 96 | Warrior | 14 days 23 hours | |
| 91 | Shaman | 9 days 21 hours | |
| 94 | Shaman | 19 days 23 hours | |
| 103 | Ninja | 6 days 20 hours | |
| 90 | Shaman | 4 days 18 hours | |
| 105 | Warrior | 16 days 14 hours | |
| 101 | Warrior | 13 days one hour | |
| 103 | Warrior | 14 days 4 hours | |
| 91 | Sura | 12 days 4 hours | |
| 83 | Shaman | 7 days 9 hours | |
| 98 | Sura | 21 days 5 hours | |
| 104 | Warrior | 7 days 8 hours | |
| 55 | Ninja | 6 days 11 hours |
