StreetoBoyz
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 81 | Warrior | 11 days 5 hours | |
| 60 | Shaman | 15 hours 48 minutes | |
| 75 | Warrior | 2 days 22 hours | |
| 75 | Warrior | 10 days 5 hours | |
| 94 | Sura | 16 days 12 hours | |
| 79 | Warrior | 7 days 13 hours | |
| 76 | Warrior | 5 days zero hours | |
| 71 | Shaman | 2 days 17 hours | |
| 90 | Ninja | 12 days 17 hours | |
| 90 | Sura | 7 days 16 hours | |
| 75 | Warrior | 3 days 3 hours | |
| 72 | Warrior | 5 days 10 hours | |
| 70 | Shaman | 5 days 15 hours | |
| 76 | Warrior | 3 days 2 hours | |
| 80 | Warrior | 36 days 14 hours | |
| 40 | Warrior | 2 days 11 hours | |
| 83 | Ninja | 4 days 15 hours | |
| 87 | Shaman | 5 days 18 hours | |
| 82 | Warrior | 6 days 10 hours | |
| 92 | Warrior | 9 days 13 hours | |
| 87 | Shaman | 6 days 6 hours | |
| 91 | Sura | 10 days 2 hours | |
| 46 | Warrior | 19 hours 40 minutes | |
| 75 | Sura | one day 4 hours | |
| 56 | Warrior | one day zero hours | |
| 76 | Sura | 5 days 17 hours | |
| 76 | Sura | 4 days one hour |
