Revered
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 35 | Warrior | 11 hours 2 minutes | |
| 76 | Shaman | 2 days 19 hours | |
| 35 | Warrior | one day zero hours | |
| 94 | Sura | 13 days 19 hours | |
| 35 | Warrior | 23 hours 58 minutes | |
| 75 | Warrior | 2 days zero hours | |
| 35 | Shaman | 13 hours 46 minutes | |
| 85 | Shaman | 5 days 17 hours | |
| 55 | Warrior | 7 days 14 hours | |
| 42 | Sura | 5 days 15 hours | |
| 62 | Ninja | 2 days 13 hours | |
| 79 | Warrior | 8 days 14 hours | |
| 55 | Ninja | 15 days 20 hours | |
| 75 | Warrior | 2 days zero hours | |
| 82 | Warrior | 4 days 19 hours | |
| 38 | Sura | 5 hours 36 minutes | |
| 57 | Sura | one day 2 hours | |
| 54 | Shaman | 5 hours 53 minutes | |
| 55 | Warrior | 5 hours 15 minutes | |
| 46 | Warrior | 9 hours 32 minutes | |
| 71 | Warrior | 4 days 11 hours | |
| 37 | Warrior | one day 21 hours | |
| 85 | Warrior | 3 days 3 hours | |
| 34 | Warrior | 9 hours 29 minutes | |
| 55 | Sura | one day 22 hours | |
| 40 | Sura | one day 3 hours | |
| 20 | Warrior | one hour 36 minutes | |
| 75 | Sura | 4 days 18 hours | |
| 61 | Shaman | 2 days 21 hours |
