Plebania
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 40 | Warrior | one day 10 hours | |
| 36 | Warrior | 2 days 10 hours | |
| 12 | Sura | one hour 7 minutes | |
| 85 | Sura | 7 days 13 hours | |
| 94 | Warrior | 47 days 8 hours | |
| 85 | Shaman | 9 days 6 hours | |
| 84 | Sura | 8 days 10 hours | |
| 83 | Ninja | 12 days 2 hours | |
| 86 | Warrior | 11 days 3 hours | |
| 70 | Shaman | 3 days 18 hours | |
| 42 | Warrior | one day 23 hours | |
| 20 | Shaman | 8 hours 52 minutes | |
| 24 | Warrior | one hour 33 minutes | |
| 34 | Warrior | 16 hours 5 minutes | |
| 22 | Warrior | one hour 27 minutes | |
| 55 | Sura | one day 2 hours | |
| 46 | Warrior | 18 hours 29 minutes | |
| 80 | Sura | 5 days 5 hours | |
| 35 | Warrior | 2 days 14 hours | |
| 34 | Warrior | 4 hours 9 minutes | |
| 35 | Warrior | 7 hours 7 minutes | |
| 35 | Warrior | 4 hours 18 minutes | |
| 35 | Warrior | 2 hours one minute | |
| 35 | Warrior | 3 hours 49 minutes | |
| 29 | Warrior | 4 hours 35 minutes | |
| 37 | Sura | 3 days 5 hours | |
| 35 | Warrior | 3 days 23 hours | |
| 40 | Warrior | 2 days 5 hours | |
| 40 | Ninja | 2 days 5 hours | |
| 65 | Warrior | one day 11 hours | |
| 49 | Warrior | 17 hours 45 minutes | |
| 77 | Sura | 6 days 13 hours | |
| 79 | Warrior | 4 days 21 hours | |
| 76 | Warrior | 3 days 10 hours |
