ONR
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 39 | Sura | 23 hours 54 minutes | |
| 98 | Warrior | 43 days 10 hours | |
| 92 | Warrior | 17 days 3 hours | |
| 77 | Shaman | 3 days 4 hours | |
| 83 | Sura | 4 days 9 hours | |
| 86 | Shaman | 4 days 19 hours | |
| 91 | Warrior | 7 days 8 hours | |
| 79 | Warrior | 3 days 18 hours | |
| 90 | Sura | 8 days 15 hours | |
| 97 | Ninja | 17 days 14 hours | |
| 90 | Warrior | 9 days 11 hours | |
| 81 | Shaman | 11 days 12 hours | |
| 76 | Sura | 3 days 5 hours | |
| 67 | Warrior | 2 days 16 hours | |
| 94 | Sura | 9 days 17 hours | |
| 81 | Sura | 4 days zero hours | |
| 102 | Sura | 15 days 4 hours | |
| 50 | Sura | 2 days 6 hours | |
| 76 | Warrior | 4 days 23 hours | |
| 85 | Sura | 6 days 13 hours | |
| 78 | Warrior | 3 days 8 hours | |
| 90 | Warrior | 23 days 16 hours | |
| 69 | Warrior | one day 18 hours | |
| 86 | Sura | 9 days 19 hours | |
| 85 | Shaman | 7 days 23 hours | |
| 36 | Warrior | 19 hours 22 minutes | |
| 75 | Warrior | 2 days 2 hours | |
| 79 | Warrior | 7 days 10 hours | |
| 38 | Warrior | one day 11 hours | |
| 75 | Sura | 4 days 8 hours | |
| 76 | Ninja | 2 days 20 hours | |
| 65 | Warrior | one day 7 hours | |
| 56 | Sura | 6 days 16 hours | |
| 60 | Warrior | one day 19 hours | |
| 80 | Warrior | one day 23 hours | |
| 70 | Sura | one day 17 hours | |
| 54 | Shaman | 19 hours 10 minutes | |
| 35 | Warrior | 9 hours 8 minutes | |
| 75 | Warrior | 2 days 13 hours |
