Novices
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 51 | Warrior | one day 15 hours | |
| 75 | Warrior | 5 days one hour | |
| 72 | Sura | 3 days 8 hours | |
| 75 | Ninja | 2 days 20 hours | |
| 79 | Ninja | 2 days 10 hours | |
| 66 | Shaman | one day 19 hours | |
| 35 | Shaman | 2 days 15 hours | |
| 35 | Warrior | 2 days 3 hours | |
| 31 | Warrior | one day 3 hours | |
| 35 | Warrior | 4 hours 13 minutes | |
| 35 | Warrior | one day 2 hours | |
| 39 | Sura | 8 hours 42 minutes | |
| 35 | Ninja | 6 hours 7 minutes | |
| 94 | Shaman | 24 days 5 hours | |
| 75 | Warrior | 3 days 22 hours | |
| 61 | Warrior | 9 hours 45 minutes | |
| 39 | Warrior | 3 days 22 hours | |
| 38 | Warrior | 3 hours 17 minutes |
