NightDrop
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 37 | Warrior | 26 days 13 hours | |
| 60 | Warrior | 3 days 20 hours | |
| 60 | Shaman | 8 days 8 hours | |
| 38 | Warrior | 4 days 22 hours | |
| 55 | Sura | 10 days 23 hours | |
| 61 | Warrior | 11 days 10 hours | |
| 85 | Sura | 9 days 3 hours | |
| 35 | Warrior | 8 hours 2 minutes | |
| 40 | Warrior | 6 days 15 hours | |
| 35 | Warrior | 19 days 11 hours | |
| 85 | Sura | 6 days 8 hours | |
| 98 | Sura | 42 days 20 hours | |
| 36 | Warrior | 2 days 21 hours | |
| 95 | Warrior | 22 days 10 hours | |
| 85 | Warrior | 16 days 2 hours | |
| 60 | Shaman | 4 days 17 hours | |
| 61 | Sura | 12 days 15 hours | |
| 61 | Shaman | 5 days zero hours | |
| 56 | Warrior | 7 days 22 hours | |
| 61 | Sura | 2 days 5 hours | |
| 61 | Sura | 5 days 4 hours | |
| 82 | Sura | 3 days 23 hours | |
| 61 | Warrior | 13 days 12 hours | |
| 61 | Warrior | 2 days one hour | |
| 85 | Sura | 5 days 11 hours | |
| 36 | Sura | 4 hours 18 minutes | |
| 79 | Warrior | 8 days 23 hours | |
| 61 | Warrior | 3 days 17 hours | |
| 71 | Shaman | 5 days 17 hours | |
| 94 | Sura | 23 days 18 hours | |
| 95 | Warrior | 17 days 17 hours | |
| 105 | Warrior | 34 days 14 hours | |
| 77 | Warrior | 2 days 3 hours | |
| 95 | Sura | 15 days 5 hours | |
| 35 | Warrior | 5 days 3 hours | |
| 61 | Sura | 19 hours 13 minutes | |
| 61 | Ninja | 15 hours 28 minutes | |
| 55 | Sura | one day 8 hours | |
| 40 | Shaman | one day 10 hours | |
| 42 | Warrior | 4 days 7 hours | |
| 61 | Warrior | 8 days zero hours | |
| 78 | Warrior | 19 days 5 hours | |
| 90 | Warrior | 6 days 9 hours | |
| 93 | Sura | 15 days 16 hours | |
| 61 | Warrior | 3 days 8 hours | |
| 85 | Sura | 6 days one hour | |
| 44 | Warrior | 23 hours 6 minutes | |
| 61 | Warrior | one day 22 hours | |
| 61 | Warrior | 4 days 5 hours | |
| 35 | Warrior | 22 hours 40 minutes | |
| 85 | Shaman | 5 days 8 hours | |
| 55 | Warrior | 14 hours 2 minutes | |
| 78 | Warrior | one day 17 hours | |
| 35 | Warrior | 3 days 15 hours |
