Machamy
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 71 | Warrior | 8 days zero hours | |
| 96 | Sura | 38 days 10 hours | |
| 94 | Sura | 26 days 10 hours | |
| 96 | Warrior | 32 days 9 hours | |
| 91 | Warrior | 11 days 5 hours | |
| 85 | Warrior | 8 days 14 hours | |
| 78 | Ninja | 11 days 7 hours | |
| 92 | Warrior | 3 days 18 hours | |
| 97 | Sura | 29 days 9 hours | |
| 91 | Warrior | 5 days 16 hours | |
| 85 | Warrior | 4 days 18 hours | |
| 90 | Warrior | 4 days 17 hours | |
| 86 | Sura | 6 days 2 hours | |
| 81 | Sura | 15 hours 12 minutes | |
| 94 | Sura | 10 days 13 hours | |
| 76 | Warrior | 2 days 14 hours | |
| 77 | Sura | 4 days 20 hours | |
| 60 | Warrior | one day 14 hours | |
| 46 | Warrior | 20 hours 9 minutes | |
| 55 | Warrior | one day 21 hours | |
| 91 | Warrior | 5 days 9 hours | |
| 75 | Warrior | 2 days 5 hours | |
| 75 | Sura | 2 days 15 hours | |
| 86 | Warrior | 5 days 18 hours | |
| 88 | Ninja | 6 days one hour | |
| 86 | Shaman | 3 days 23 hours | |
| 80 | Warrior | 7 days 23 hours | |
| 43 | Warrior | 16 days 20 hours | |
| 70 | Ninja | 14 hours 8 minutes | |
| 98 | Warrior | 27 days 14 hours | |
| 46 | Warrior | 2 days 17 hours | |
| 87 | Sura | 5 days 14 hours | |
| 55 | Warrior | 7 days 22 hours | |
| 75 | Sura | 3 days 9 hours | |
| 57 | Warrior | 4 days 9 hours | |
| 80 | Sura | 4 days one hour | |
| 76 | Sura | 2 days zero hours | |
| 91 | Ninja | 4 days 2 hours | |
| 87 | Sura | 6 days 19 hours | |
| 85 | Shaman | 5 days 11 hours | |
| 75 | Sura | one day 12 hours | |
| 55 | Ninja | 2 days 4 hours | |
| 75 | Warrior | 3 days 13 hours | |
| 85 | Warrior | 5 days 15 hours | |
| 98 | Sura | 10 days 21 hours | |
| 76 | Shaman | 4 days 18 hours | |
| 80 | Warrior | 2 days 7 hours | |
| 75 | Warrior | 3 days 15 hours | |
| 81 | Shaman | 2 days 7 hours |
