KRISTAL
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 79 | Warrior | 6 days 7 hours | |
| 87 | Sura | 21 days 2 hours | |
| 75 | Shaman | 9 days 11 hours | |
| 55 | Warrior | 2 days 3 hours | |
| 79 | Warrior | 4 days 8 hours | |
| 54 | Shaman | 9 days 8 hours | |
| 81 | Ninja | 11 days 8 hours | |
| 75 | Sura | 2 days 10 hours | |
| 34 | Warrior | one day zero hours | |
| 55 | Warrior | 3 days 2 hours | |
| 57 | Warrior | one day 10 hours | |
| 59 | Warrior | 6 days 8 hours | |
| 75 | Sura | 6 days one hour | |
| 82 | Warrior | 7 days 22 hours | |
| 66 | Sura | one day 19 hours | |
| 41 | Sura | one day 14 hours | |
| 52 | Shaman | 22 hours 40 minutes | |
| 72 | Warrior | 12 days 2 hours | |
| 75 | Shaman | 5 days 6 hours | |
| 42 | Sura | 14 hours 47 minutes | |
| 77 | Warrior | 9 days 9 hours | |
| 92 | Sura | 6 days 11 hours | |
| 51 | Warrior | one day 8 hours | |
| 67 | Sura | one day 20 hours | |
| 83 | Sura | 3 days 17 hours | |
| 52 | Sura | 7 hours 35 minutes | |
| 64 | Shaman | 2 days 7 hours | |
| 71 | Warrior | 16 hours 31 minutes | |
| 87 | Sura | 5 days 2 hours | |
| 75 | Sura | 2 days 10 hours | |
| 36 | Warrior | 10 hours 5 minutes | |
| 76 | Sura | 4 days 6 hours | |
| 87 | Warrior | 31 days 22 hours | |
| 61 | Sura | one day 12 hours | |
| 76 | Warrior | 2 days 2 hours | |
| 35 | Warrior | 10 hours 50 minutes | |
| 35 | Warrior | 3 hours 8 minutes | |
| 41 | Warrior | one day 7 hours | |
| 39 | Ninja | 5 hours 21 minutes |
