BOSSY
Guild members
Name | Level | Class | Playtime |
|---|---|---|---|
| 82 | Sura | 27 days 14 hours | |
| 89 | Warrior | 14 days 11 hours | |
| 90 | Sura | 7 days 15 hours | |
| 85 | Shaman | 9 days 19 hours | |
| 87 | Warrior | 12 days 18 hours | |
| 75 | Shaman | 8 days 14 hours | |
| 61 | Warrior | one day 10 hours | |
| 90 | Sura | 4 days 5 hours | |
| 71 | Shaman | 13 days 5 hours | |
| 77 | Warrior | 6 days 18 hours | |
| 78 | Warrior | 6 days 5 hours | |
| 76 | Warrior | 6 days 17 hours | |
| 61 | Shaman | one day 6 hours | |
| 83 | Shaman | 7 days 7 hours | |
| 43 | Shaman | 2 days one hour | |
| 44 | Warrior | 2 days 19 hours | |
| 85 | Sura | 7 days 11 hours | |
| 40 | Sura | 17 hours 32 minutes | |
| 80 | Sura | 8 days 5 hours | |
| 61 | Warrior | 19 hours 33 minutes | |
| 75 | Shaman | 5 days zero hours | |
| 80 | Warrior | one day 17 hours | |
| 36 | Warrior | 8 days 21 hours | |
| 80 | Warrior | 3 days 11 hours | |
| 70 | Warrior | one day 18 hours | |
| 90 | Warrior | 3 days 13 hours | |
| 85 | Shaman | 2 days 19 hours | |
| 75 | Shaman | one day 21 hours | |
| 56 | Ninja | 10 hours 44 minutes | |
| 85 | Warrior | 5 days 15 hours | |
| 70 | Sura | 2 days 13 hours | |
| 65 | Ninja | 14 hours 9 minutes | |
| 35 | Warrior | one day 23 hours | |
| 57 | Warrior | one day 6 hours | |
| 50 | Shaman | 13 hours 8 minutes | |
| 38 | Shaman | 9 hours 48 minutes |
